U.S. Gasoline and Diesel Fuel Prices, 05/16/11 | |||||||
---|---|---|---|---|---|---|---|
Gasoline (Dollars per Gallon) | Diesel Fuel (Dollars per Gallon) | ||||||
05/16/11 | Change from | 05/16/11 | Change from | ||||
Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
U.S. | 3.960 | -0.005 | 1.096 | U.S. | 4.061 | -0.043 | 0.967 |
East Coast | 3.952 | 0.002 | 1.092 | East Coast | 4.075 | -0.042 | 0.966 |
New England | 4.045 | 0.005 | 1.136 | New England | 4.207 | -0.011 | 1.065 |
Central Atlantic | 3.993 | -0.007 | 1.103 | Central Atlantic | 4.210 | -0.038 | 0.978 |
Lower Atlantic | 3.893 | 0.007 | 1.070 | Lower Atlantic | 4.005 | -0.047 | 0.951 |
Midwest | 3.974 | -0.008 | 1.170 | Midwest | 4.015 | -0.051 | 0.948 |
Gulf Coast | 3.823 | 0.009 | 1.061 | Gulf Coast | 3.996 | -0.026 | 0.954 |
Rocky Mountain | 3.757 | 0.033 | 0.861 | Rocky Mountain | 4.134 | -0.022 | 0.977 |
West Coast | 4.117 | -0.032 | 1.046 | West Coast | 4.248 | -0.059 | 1.044 |
California | 4.218 | -0.036 | 1.100 | California | 4.371 | -0.088 | 1.133 |
Tuesday, May 17, 2011
Gasoline and Diesel Fuel Update 5/16/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment