U.S. Gasoline and Diesel Fuel Prices, 05/09/11 | |||||||
---|---|---|---|---|---|---|---|
Gasoline (Dollars per Gallon) | Diesel Fuel (Dollars per Gallon) | ||||||
05/09/11 | Change from | 05/09/11 | Change from | ||||
Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
U.S. | 3.965 | 0.002 | 1.060 | U.S. | 4.104 | -0.020 | 0.977 |
East Coast | 3.950 | 0.022 | 1.055 | East Coast | 4.117 | -0.011 | 0.981 |
New England | 4.040 | 0.014 | 1.109 | New England | 4.218 | -0.013 | 1.057 |
Central Atlantic | 4.000 | 0.019 | 1.082 | Central Atlantic | 4.248 | -0.021 | 1.002 |
Lower Atlantic | 3.886 | 0.028 | 1.020 | Lower Atlantic | 4.052 | -0.007 | 0.965 |
Midwest | 3.982 | -0.028 | 1.110 | Midwest | 4.066 | -0.020 | 0.964 |
Gulf Coast | 3.814 | 0.005 | 1.026 | Gulf Coast | 4.022 | -0.038 | 0.935 |
Rocky Mountain | 3.724 | 0.027 | 0.815 | Rocky Mountain | 4.156 | 0.000 | 0.987 |
West Coast | 4.149 | 0.009 | 1.053 | West Coast | 4.307 | -0.021 | 1.074 |
California | 4.254 | -0.003 | 1.115 | California | 4.459 | -0.006 | 1.190 |
Thursday, May 12, 2011
This Week In Petroleum
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment