U.S. Gasoline and Diesel Fuel Prices, 05/16/11 | |||||||
---|---|---|---|---|---|---|---|
Gasoline (Dollars per Gallon) | Diesel Fuel (Dollars per Gallon) | ||||||
05/16/11 | Change from | 05/16/11 | Change from | ||||
Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
U.S. | 3.960 | U.S. | 4.061 | ||||
East Coast | 3.952 | East Coast | 4.075 | ||||
New England | 4.045 | New England | 4.207 | ||||
Central Atlantic | 3.993 | Central Atlantic | 4.210 | ||||
Lower Atlantic | 3.893 | Lower Atlantic | 4.005 | ||||
Midwest | 3.974 | Midwest | 4.015 | ||||
Gulf Coast | 3.823 | Gulf Coast | 3.996 | ||||
Rocky Mountain | 3.757 | Rocky Mountain | 4.134 | ||||
West Coast | 4.117 | West Coast | 4.248 | ||||
California | 4.218 | California | 4.371 | ||||
Tuesday, May 17, 2011
Gasoline and Diesel Fuel Update 5/16/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment