| U.S. Gasoline and Diesel Fuel Prices, 05/09/11 | |||||||
|---|---|---|---|---|---|---|---|
| Gasoline (Dollars per Gallon) | Diesel Fuel (Dollars per Gallon) | ||||||
| 05/09/11 | Change from | 05/09/11 | Change from | ||||
| Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
| U.S. | 3.965 | U.S. | 4.104 | ||||
| East Coast | 3.950 | East Coast | 4.117 | ||||
| New England | 4.040 | New England | 4.218 | ||||
| Central Atlantic | 4.000 | Central Atlantic | 4.248 | ||||
| Lower Atlantic | 3.886 | Lower Atlantic | 4.052 | ||||
| Midwest | 3.982 | Midwest | 4.066 | ||||
| Gulf Coast | 3.814 | Gulf Coast | 4.022 | ||||
| Rocky Mountain | 3.724 | Rocky Mountain | 4.156 | ||||
| West Coast | 4.149 | West Coast | 4.307 | ||||
| California | 4.254 | California | 4.459 | ||||
Thursday, May 12, 2011
This Week In Petroleum
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment